171: /home/bitnami/source/router.php: beforeAction
Array(1)

|        
|        [year] => Array(4)

|        |        
|        |        [0] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "2"
|        |        |        [total_elevation_gain] => String(5)  "17515"
|        |        |        [moving_time] => String(6)  "408362"
|        |        |        [elapsed_time] => String(6)  "443181"
|        |        |        [distance] => String(17)  "2173898.498046875"
|        |        |        [count] => String(2)  "70"
|        |        |        [kudos_count] => String(3)  "780"
|        |        |        [achievement_count] => String(2)  "33"
|        |        |        [calories] => String(5)  "54404"
|        |        |        

|        |        [1] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "3"
|        |        |        [total_elevation_gain] => String(1)  "0"
|        |        |        [moving_time] => String(6)  "527101"
|        |        |        [elapsed_time] => String(6)  "555980"
|        |        |        [distance] => String(17)  "398829.7400817871"
|        |        |        [count] => String(3)  "191"
|        |        |        [kudos_count] => String(4)  "1439"
|        |        |        [achievement_count] => String(1)  "0"
|        |        |        [calories] => String(5)  "91218"
|        |        |        

|        |        [2] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "4"
|        |        |        [total_elevation_gain] => String(4)  "9958"
|        |        |        [moving_time] => String(6)  "401657"
|        |        |        [elapsed_time] => String(6)  "492154"
|        |        |        [distance] => String(17)  "523106.5008544922"
|        |        |        [count] => String(3)  "139"
|        |        |        [kudos_count] => String(4)  "1075"
|        |        |        [achievement_count] => String(1)  "6"
|        |        |        [calories] => String(5)  "35830"
|        |        |        

|        |        [3] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(2)  "24"
|        |        |        [total_elevation_gain] => String(18)  "1777.6000289916992"
|        |        |        [moving_time] => String(5)  "48455"
|        |        |        [elapsed_time] => String(6)  "100800"
|        |        |        [distance] => String(18)  "128084.79931640625"
|        |        |        [count] => String(2)  "12"
|        |        |        [kudos_count] => String(3)  "162"
|        |        |        [achievement_count] => String(1)  "1"
|        |        |        [calories] => String(4)  "6119"
|        |        |        

|        |        

|        


Warning: Undefined array key "2024-11-14" in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 1 in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 2 in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 3 in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 4 in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 5 in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 6 in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 8 in /home/bitnami/source/Controllers/activitiesController.php on line 1157

Warning: Undefined array key 7 in /home/bitnami/source/Controllers/activitiesController.php on line 1157
dwm.io
 
 1,350
 247
  325
  79
statute
  
 
Activity Count Moving
480 356:53:39 1,716.4 4.8 12:29 63,681 94,417 15 381
2,634 3,282:09:30 39,329.2 12 05:00 1,519,654 794,960 33,003 11,713
955 697:03:10 2,165,016.0 3106 01:56 0 347,361 7,278 12
618 536:23:47 1,611.4 3 19:58 140,872 157,669 4,979 29
7 16:28:20 32.6 2 30:19 9,743 5,204 63 0
111 100:09:45 678.5 6.8 08:51 71,365 23,567 1,254 77
5 01:40:25 2.5 1.5 39:40 180 961 46 0
1 33:52 2.3 4 14:55 80 0 0 0
TOTALS 4811 4,991:22:28 44,603 8.9 06:43 1,805,575 1,424,139 46,638 12,212