171: /home/bitnami/source/router.php: beforeAction
Array(1)

|        
|        [year] => Array(4)

|        |        
|        |        [0] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "2"
|        |        |        [total_elevation_gain] => String(5)  "17515"
|        |        |        [moving_time] => String(6)  "408362"
|        |        |        [elapsed_time] => String(6)  "443181"
|        |        |        [distance] => String(17)  "2173898.498046875"
|        |        |        [count] => String(2)  "70"
|        |        |        [kudos_count] => String(3)  "780"
|        |        |        [achievement_count] => String(2)  "33"
|        |        |        [calories] => String(5)  "54404"
|        |        |        

|        |        [1] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "3"
|        |        |        [total_elevation_gain] => String(1)  "0"
|        |        |        [moving_time] => String(6)  "529612"
|        |        |        [elapsed_time] => String(6)  "558967"
|        |        |        [distance] => String(17)  "400749.9800720215"
|        |        |        [count] => String(3)  "192"
|        |        |        [kudos_count] => String(4)  "1439"
|        |        |        [achievement_count] => String(1)  "0"
|        |        |        [calories] => String(5)  "91616"
|        |        |        

|        |        [2] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "4"
|        |        |        [total_elevation_gain] => String(5)  "10090"
|        |        |        [moving_time] => String(6)  "404957"
|        |        |        [elapsed_time] => String(6)  "495454"
|        |        |        [distance] => String(17)  "527251.2010498047"
|        |        |        [count] => String(3)  "140"
|        |        |        [kudos_count] => String(4)  "1082"
|        |        |        [achievement_count] => String(1)  "6"
|        |        |        [calories] => String(5)  "36122"
|        |        |        

|        |        [3] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(2)  "24"
|        |        |        [total_elevation_gain] => String(18)  "1777.6000289916992"
|        |        |        [moving_time] => String(5)  "48455"
|        |        |        [elapsed_time] => String(6)  "100800"
|        |        |        [distance] => String(18)  "128084.79931640625"
|        |        |        [count] => String(2)  "12"
|        |        |        [kudos_count] => String(3)  "162"
|        |        |        [achievement_count] => String(1)  "1"
|        |        |        [calories] => String(4)  "6119"
|        |        |        

|        |        

|        


Warning: Undefined variable $efforts in /home/bitnami/source/Controllers/activitiesController.php on line 323
dwm.io
 
 1,350
 249
  327
  79
statute
2019-04-25, Thu : #rainier

 

Time Activity Moving Elapsed Distance Speed Pace Ascent Calories
06:08 53:59 01:39:28 10.97 12.19 04:55 417 0 18 0