171: /home/bitnami/source/router.php: beforeAction
Array(1)

|        
|        [year] => Array(4)

|        |        
|        |        [0] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "2"
|        |        |        [total_elevation_gain] => String(5)  "17515"
|        |        |        [moving_time] => String(6)  "408362"
|        |        |        [elapsed_time] => String(6)  "443181"
|        |        |        [distance] => String(17)  "2173898.498046875"
|        |        |        [count] => String(2)  "70"
|        |        |        [kudos_count] => String(3)  "780"
|        |        |        [achievement_count] => String(2)  "33"
|        |        |        [calories] => String(5)  "54404"
|        |        |        

|        |        [1] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "3"
|        |        |        [total_elevation_gain] => String(1)  "0"
|        |        |        [moving_time] => String(6)  "527101"
|        |        |        [elapsed_time] => String(6)  "555980"
|        |        |        [distance] => String(17)  "398829.7400817871"
|        |        |        [count] => String(3)  "191"
|        |        |        [kudos_count] => String(4)  "1439"
|        |        |        [achievement_count] => String(1)  "0"
|        |        |        [calories] => String(5)  "91218"
|        |        |        

|        |        [2] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "4"
|        |        |        [total_elevation_gain] => String(4)  "9958"
|        |        |        [moving_time] => String(6)  "401657"
|        |        |        [elapsed_time] => String(6)  "492154"
|        |        |        [distance] => String(17)  "523106.5008544922"
|        |        |        [count] => String(3)  "139"
|        |        |        [kudos_count] => String(4)  "1075"
|        |        |        [achievement_count] => String(1)  "6"
|        |        |        [calories] => String(5)  "35830"
|        |        |        

|        |        [3] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(2)  "24"
|        |        |        [total_elevation_gain] => String(18)  "1777.6000289916992"
|        |        |        [moving_time] => String(5)  "48455"
|        |        |        [elapsed_time] => String(6)  "100800"
|        |        |        [distance] => String(18)  "128084.79931640625"
|        |        |        [count] => String(2)  "12"
|        |        |        [kudos_count] => String(3)  "162"
|        |        |        [achievement_count] => String(1)  "1"
|        |        |        [calories] => String(4)  "6119"
|        |        |        

|        |        

|        


Warning: Undefined variable $efforts in /home/bitnami/source/Controllers/activitiesController.php on line 323
dwm.io
 
 1,350
 247
  325
  79
statute
2012-09-24, Mon : 09/24/2012 Seattle, WA

 

Time Activity Moving Elapsed Distance Speed Pace Ascent Calories
19:08 14:33 14:41 1.26 5.18 11:35 0 210 0 0