171: /home/bitnami/source/router.php: beforeAction
Array(1)

|        
|        [year] => Array(4)

|        |        
|        |        [0] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "2"
|        |        |        [total_elevation_gain] => String(5)  "17515"
|        |        |        [moving_time] => String(6)  "408362"
|        |        |        [elapsed_time] => String(6)  "443181"
|        |        |        [distance] => String(17)  "2173898.498046875"
|        |        |        [count] => String(2)  "70"
|        |        |        [kudos_count] => String(3)  "780"
|        |        |        [achievement_count] => String(2)  "33"
|        |        |        [calories] => String(5)  "54404"
|        |        |        

|        |        [1] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "3"
|        |        |        [total_elevation_gain] => String(1)  "0"
|        |        |        [moving_time] => String(6)  "527101"
|        |        |        [elapsed_time] => String(6)  "555980"
|        |        |        [distance] => String(17)  "398829.7400817871"
|        |        |        [count] => String(3)  "191"
|        |        |        [kudos_count] => String(4)  "1439"
|        |        |        [achievement_count] => String(1)  "0"
|        |        |        [calories] => String(5)  "91218"
|        |        |        

|        |        [2] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "4"
|        |        |        [total_elevation_gain] => String(4)  "9958"
|        |        |        [moving_time] => String(6)  "401657"
|        |        |        [elapsed_time] => String(6)  "492154"
|        |        |        [distance] => String(17)  "523106.5008544922"
|        |        |        [count] => String(3)  "139"
|        |        |        [kudos_count] => String(4)  "1075"
|        |        |        [achievement_count] => String(1)  "6"
|        |        |        [calories] => String(5)  "35830"
|        |        |        

|        |        [3] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(2)  "24"
|        |        |        [total_elevation_gain] => String(18)  "1777.6000289916992"
|        |        |        [moving_time] => String(5)  "48455"
|        |        |        [elapsed_time] => String(6)  "100800"
|        |        |        [distance] => String(18)  "128084.79931640625"
|        |        |        [count] => String(2)  "12"
|        |        |        [kudos_count] => String(3)  "162"
|        |        |        [achievement_count] => String(1)  "1"
|        |        |        [calories] => String(4)  "6119"
|        |        |        

|        |        

|        

dwm.io
 
 1,350
 247
  325
  79
statute
 
  
 
 2019-12-09 
 
from to by
2019-06-10 2019-12-16 logbook
  Mon Tue Wed Thu Fri Sat Sun
Dec 09-15
10:25:30
108.4 mi
Dec 09
Dec 10
Dec 11
Dec 12
Dec 13
Dec 14
Dec 15
Dec 02-08
07:50:45
79.3 mi
Dec 02
Dec 03
Dec 04
Dec 05
Dec 06
Dec 07
Dec 08
Nov 25-01
09:25:19
105.8 mi
Nov 25
Nov 26
Nov 27
Nov 28
Nov 29
Nov 30
Dec 01
Nov 18-24
14:14:01
158.4 mi
Nov 18
Nov 19
Nov 20
Nov 21
Nov 22
Nov 23
Nov 24
Nov 11-17
13:35:52
152.7 mi
Nov 11
Nov 12
Nov 13
Nov 14
Nov 15
Nov 16
Nov 17
Nov 04-10
13:33:42
154.7 mi
Nov 04
Nov 05
Nov 06
Nov 07
Nov 08
Nov 09
Nov 10
Oct 28-03
10:41:44
108.5 mi
Oct 28
Oct 29
Oct 30
Oct 31
Nov 01
Nov 02
Nov 03
Oct 21-27
16:29:33
191.9 mi
Oct 21
Oct 22
Oct 23
Oct 24
Oct 25
Oct 26
Oct 27
Oct 14-20
13:32:03
149.4 mi
Oct 14
Oct 15
Oct 16
Oct 17
Oct 18
Oct 19
Oct 20
Oct 07-13
17:02:34
192.4 mi
Oct 07
Oct 08
Oct 09
Oct 10
Oct 11
Oct 12
Oct 13
Sep 30-06
13:15:43
154.3 mi
Sep 30
Oct 01
Oct 02
Oct 03
Oct 04
Oct 05
Oct 06
Sep 23-29
13:31:21
158.1 mi
Sep 23
Sep 24
Sep 25
Sep 26
Sep 27
Sep 28
Sep 29
Sep 16-22
13:06:50
143.9 mi
Sep 16
Sep 17
Sep 18
Sep 19
Sep 20
Sep 21
Sep 22
Sep 09-15
12:39:51
155.8 mi
Sep 09
Sep 10
Sep 11
Sep 12
Sep 13
Sep 14
Sep 15
Sep 02-08
14:03:13
163.7 mi
Sep 02
Sep 03
Sep 04
Sep 05
Sep 06
Sep 07
Sep 08
Aug 26-01
07:13:00
54.5 mi
Aug 26
Aug 27
Aug 28
Aug 29
Aug 30
Aug 31
Sep 01
Aug 19-25
20:18:11
263.1 mi
Aug 19
Aug 20
Aug 21
Aug 22
Aug 23
Aug 24
Aug 25
Aug 12-18
14:52:00
164.9 mi
Aug 12
Aug 13
Aug 14
Aug 15
Aug 16
Aug 17
Aug 18
Aug 05-11
15:54:48
199.5 mi
Aug 05
Aug 06
Aug 07
Aug 08
Aug 09
Aug 10
Aug 11
Jul 29-04
15:38:05
199.2 mi
Jul 29
Jul 30
Jul 31
Aug 01
Aug 02
Aug 03
Aug 04
Jul 22-28
16:04:39
203.6 mi
Jul 22
Jul 23
Jul 24
Jul 25
Jul 26
Jul 27
Jul 28
Jul 15-21
13:50:40
171.0 mi
Jul 15
Jul 16
Jul 17
Jul 18
Jul 19
Jul 20
Jul 21
Jul 08-14
12:12:27
148.6 mi
Jul 08
Jul 09
Jul 10
Jul 11
Jul 12
Jul 13
Jul 14
Jul 01-07
18:53:18
226.7 mi
Jul 01
Jul 02
Jul 03
Jul 04
Jul 05
Jul 06
Jul 07
Jun 24-30
01:53:07
21.5 mi
Jun 24
Jun 25
Jun 26
Jun 27
Jun 28
Jun 29
Jun 30
Jun 17-23
13:13:02
156.4 mi
Jun 17
Jun 18
Jun 19
Jun 20
Jun 21
Jun 22
Jun 23
Jun 10-16
17:18:57
196.3 mi
Jun 10
Jun 11
Jun 12
Jun 13
Jun 14
Jun 15
Jun 16