171: /home/bitnami/source/router.php: beforeAction
Array(1)

|        
|        [year] => Array(4)

|        |        
|        |        [0] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "2"
|        |        |        [total_elevation_gain] => String(5)  "17515"
|        |        |        [moving_time] => String(6)  "408362"
|        |        |        [elapsed_time] => String(6)  "443181"
|        |        |        [distance] => String(17)  "2173898.498046875"
|        |        |        [count] => String(2)  "70"
|        |        |        [kudos_count] => String(3)  "780"
|        |        |        [achievement_count] => String(2)  "33"
|        |        |        [calories] => String(5)  "54404"
|        |        |        

|        |        [1] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "3"
|        |        |        [total_elevation_gain] => String(1)  "0"
|        |        |        [moving_time] => String(6)  "527101"
|        |        |        [elapsed_time] => String(6)  "555980"
|        |        |        [distance] => String(17)  "398829.7400817871"
|        |        |        [count] => String(3)  "191"
|        |        |        [kudos_count] => String(4)  "1439"
|        |        |        [achievement_count] => String(1)  "0"
|        |        |        [calories] => String(5)  "91218"
|        |        |        

|        |        [2] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(1)  "4"
|        |        |        [total_elevation_gain] => String(4)  "9958"
|        |        |        [moving_time] => String(6)  "401657"
|        |        |        [elapsed_time] => String(6)  "492154"
|        |        |        [distance] => String(17)  "523106.5008544922"
|        |        |        [count] => String(3)  "139"
|        |        |        [kudos_count] => String(4)  "1075"
|        |        |        [achievement_count] => String(1)  "6"
|        |        |        [calories] => String(5)  "35830"
|        |        |        

|        |        [3] => Array(9)

|        |        |        
|        |        |        [activitytype_id] => String(2)  "24"
|        |        |        [total_elevation_gain] => String(18)  "1777.6000289916992"
|        |        |        [moving_time] => String(5)  "48455"
|        |        |        [elapsed_time] => String(6)  "100800"
|        |        |        [distance] => String(18)  "128084.79931640625"
|        |        |        [count] => String(2)  "12"
|        |        |        [kudos_count] => String(3)  "162"
|        |        |        [achievement_count] => String(1)  "1"
|        |        |        [calories] => String(4)  "6119"
|        |        |        

|        |        

|        

dwm.io
 
 1,350
 247
  325
  79
statute
 
  
 
 2020-02-17 
 
from to by
2019-08-19 2020-02-24 logbook
  Mon Tue Wed Thu Fri Sat Sun
Feb 17-23
15:12:30
167.2 mi
Feb 17
Feb 18
Feb 19
Feb 20
Feb 21
Feb 22
Feb 23
Feb 10-16
14:10:52
140.1 mi
Feb 10
Feb 11
Feb 12
Feb 13
Feb 14
Feb 15
Feb 16
Feb 03-09
15:29:08
165.5 mi
Feb 03
Feb 04
Feb 05
Feb 06
Feb 07
Feb 08
Feb 09
Jan 27-02
12:05:37
115.9 mi
Jan 27
Jan 28
Jan 29
Jan 30
Jan 31
Feb 01
Feb 02
Jan 20-26
13:26:29
137.7 mi
Jan 20
Jan 21
Jan 22
Jan 23
Jan 24
Jan 25
Jan 26
Jan 13-19
08:23:59
68.6 mi
Jan 13
Jan 14
Jan 15
Jan 16
Jan 17
Jan 18
Jan 19
Jan 06-12
09:48:37
98.3 mi
Jan 06
Jan 07
Jan 08
Jan 09
Jan 10
Jan 11
Jan 12
Dec 30-05
10:45:17
95.6 mi
Dec 30
Dec 31
Jan 01
Jan 02
Jan 03
Jan 04
Jan 05
Dec 23-29
04:03:42
41.1 mi
Dec 23
Dec 24
Dec 25
Dec 26
Dec 27
Dec 28
Dec 29
Dec 16-22
13:13:19
123.0 mi
Dec 16
Dec 17
Dec 18
Dec 19
Dec 20
Dec 21
Dec 22
Dec 09-15
10:25:30
108.4 mi
Dec 09
Dec 10
Dec 11
Dec 12
Dec 13
Dec 14
Dec 15
Dec 02-08
07:50:45
79.3 mi
Dec 02
Dec 03
Dec 04
Dec 05
Dec 06
Dec 07
Dec 08
Nov 25-01
09:25:19
105.8 mi
Nov 25
Nov 26
Nov 27
Nov 28
Nov 29
Nov 30
Dec 01
Nov 18-24
14:14:01
158.4 mi
Nov 18
Nov 19
Nov 20
Nov 21
Nov 22
Nov 23
Nov 24
Nov 11-17
13:35:52
152.7 mi
Nov 11
Nov 12
Nov 13
Nov 14
Nov 15
Nov 16
Nov 17
Nov 04-10
13:33:42
154.7 mi
Nov 04
Nov 05
Nov 06
Nov 07
Nov 08
Nov 09
Nov 10
Oct 28-03
10:41:44
108.5 mi
Oct 28
Oct 29
Oct 30
Oct 31
Nov 01
Nov 02
Nov 03
Oct 21-27
16:29:33
191.9 mi
Oct 21
Oct 22
Oct 23
Oct 24
Oct 25
Oct 26
Oct 27
Oct 14-20
13:32:03
149.4 mi
Oct 14
Oct 15
Oct 16
Oct 17
Oct 18
Oct 19
Oct 20
Oct 07-13
17:02:34
192.4 mi
Oct 07
Oct 08
Oct 09
Oct 10
Oct 11
Oct 12
Oct 13
Sep 30-06
13:15:43
154.3 mi
Sep 30
Oct 01
Oct 02
Oct 03
Oct 04
Oct 05
Oct 06
Sep 23-29
13:31:21
158.1 mi
Sep 23
Sep 24
Sep 25
Sep 26
Sep 27
Sep 28
Sep 29
Sep 16-22
13:06:50
143.9 mi
Sep 16
Sep 17
Sep 18
Sep 19
Sep 20
Sep 21
Sep 22
Sep 09-15
12:39:51
155.8 mi
Sep 09
Sep 10
Sep 11
Sep 12
Sep 13
Sep 14
Sep 15
Sep 02-08
14:03:13
163.7 mi
Sep 02
Sep 03
Sep 04
Sep 05
Sep 06
Sep 07
Sep 08
Aug 26-01
07:13:00
54.5 mi
Aug 26
Aug 27
Aug 28
Aug 29
Aug 30
Aug 31
Sep 01
Aug 19-25
20:18:11
263.1 mi
Aug 19
Aug 20
Aug 21
Aug 22
Aug 23
Aug 24
Aug 25